Detailed semester-wise and annual fee breakdown for students of Shivam College of Nursing, Gariyaband.
Particulars | 1st & 2nd Sem | 3rd & 4th Sem | 5th & 6th Sem | 7th & 8th Sem | 4th Year |
---|---|---|---|---|---|
Admission Fee | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
Tuition Fee | ₹42,510 | ₹42,510 | ₹42,510 | ₹42,510 | ₹42,510 |
Development Fee | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
Transportation Fee | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 |
Caution Money | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
Computer Fee | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
Laboratory Fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Library Fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Clinical Training Fee | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 |
Maintenance Fee | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
Total Fee | ₹62,510 | ₹62,510 | ₹62,510 | ₹62,510 | ₹62,510 |
Annual Fee: ₹44,400
Note: Fees for Uniform, SNA, TNAI, Enrollment & Exam Form are extra and decided by the University/Council. Hostel & Mess fee may change based on market rates and management instructions.